|
|
|
1806-1809 1810-1812 HOME
| Date | Groom Name | ||
| 4th June 1810 | William | * | |
| 27th December 1810 | George | * | |
| 21st May 1811 | Thomas | * | |
| 24th February 1812 | Thomas | * | |
| 6th December 1809 | Edward | **YDOURNE | |
| 4th December 1808 | George | *COCK | |
| 6th March 1809 | James | ABRAHAM | |
| 27th August 1808 | James | ADAMS | |
| 1st 1811 | * | ADAMS | |
| 21st february 1812 | Thomas | ADES | |
| 24th September 1809 | Thomas | ALLEN | |
| 13th August 1809 | Stephen | ALMOND | |
| 31st March 1812 | Thomas | BACON | |
| 7th November 1810 | George | BAKER | |
| 30th December 1812 | William | BAKER | |
| 12th November 1806 | Thomas | BALDOCK | |
| 4th May 1810 | Benjamin | BALDOCK | |
| 1st April 1809 | Edward | BEENY | |
| 26th October 1807 | Henry | BISHOP | |
| 21st April 1810 | John | BISHOP | |
| 25th November 1808 | William | BLACKFORD | |
| 19th January 1808 | Thomas | BOOTS | |
| 9th June 1807 | Richard | BROCKHURST | |
| 25th April 1807 | Thomas | BUGSELL | |
| 20th April 1812 | Thomas | BURCH | |
| 5th November 1809 | Joseph | C* | |
| 9th August 1807 | Jude | CALLOW | |
| 20th November 1807 | Thomas | CATT | |
| 3rd June 1811 | William | CHAINEY | |
| 13th October 1808 | Jospeh | CLAPSON | |
| 16th December 1809 | James Francis | CLERK | |
| 2nd May 1807 | Samuel | CO* | |
| 9th October 1810 | William | COOKE | |
| 18th January 1808 | Thomas | COTTON | |
| 15th October 1806 | John | DAVIS | |
| 27th October 1810 | Thomas | DAVIS | |
| 8th February 1807 | Stephen | EASTWOOD | |
| 11th July 1808 | William | EVANS | |
| 25th Ocotber 1810 | Benjamin | FEATHER | |
| 1st September 1807 | John | FISHBURN | |
| 11th November 1810 | Lee | FLETCHER | |
| 17th February 1812 | Edward | FOX | |
| 30th May 1811 | Thomas | FRON* | |
| 31st August 1808 | James | GOODWELL | |
| 6th November 1810 | John | GRIFFITHS | |
| 9th November 1807 | Richard | HAINES | |
| 7th December 1807 | John | HAISELMAN | |
| 24th March 1810 | J* | HARPER | |
| 11th January 1810 | William | HARRIMAN | |
| 22nd January 1809 | Stephen | HARRISON | |
| 15th November 1809 | Thomas | HICKS | |
| 31st April 1811 | George | HILDER | |
| 22nd february 1811 | Thomas | HOLLEY | |
| 1st Novembber 1809 | John | HOLMES | |
| 29th September 1809 | Richard | HOLMES | |
| 9th January 1810 | Thomas | HORDWAY | |
| 13th November 1808 | Richard | ISTEAD | |
| 11th January 1810 | Thomas | JONES | |
| 8th October 1810 | Samuel | JONES | |
| 27th January 1812 | Charles | JONES | |
| 4th May 1812 | William | KEMP | |
| 13th July 1808 | Charles | KINGSLEY | |
| 18th September 1808 | William | LAWRENCE | |
| 15th October 1810 | John | MAN**IL | |
| 3rd July 1810 | William | MARTIN | |
| 1st June 1807 | John | MORRIS | |
| 25th July 1808 | Thomas | MOULDS | |
| 20th February 1811 | John Millward | N*G*EDEN | |
| 6th June 1809 | George | NICHOLLS | |
| 2nd July 1808 | John | NICHOLS | |
| 12th July 1811 | Richard | NOAKES | |
| 30th March 1812 | Thomas | PAGE | |
| 20th December 1809 | John | PARKER | |
| 12th December 1806 | Daniel | PARKS | |
| 4th February 1811 | William | PARNELL | |
| 13th March 1807 | William | PETITT | |
| 9th December 1807 | John | PIPER | |
| 14th April 1809 | * | READ | |
| 10th May 1808 | James | READ | |
| 9th November 1806 | Joseph | RUMMERY | |
| 27th April 1811 | William | RUSSELL | |
| 25th October 1809 | William | RYDER | |
| 20th February 1811 | John | SHELLEY | |
| 13th February 1811 | John | SHERWOOD | |
| 18th May 1810 | Willima | SINDEN | |
| 5th May 1812 | James | SMITH | |
| 18th August 1812 | Henry | SMITH | |
| 26th February 1809 | Michael | SOANE | |
| 19th November 1811 | Robert | SOANE | |
| 22nd June 1810 | Samuel | SOUTHWELL | |
| 25th June 1810 | Thomas | SOUTHWELL | |
| 17th Novemeber 1806 | Joseph | SPICE | |
| 31st March 1812 | Samuel | SPICE | |
| 10th October 1806 | John | STANDEN | |
| 27th July 1811 | Henry | STANDEN | |
| 23rd February 1810 | William | STONESTREET | |
| 3rd June 1810 | James | SWETMAN | |
| 27th Januaray 1812 | Charles | TENDALL | |
| 6th May 1811 | Jame | THOMPSON | |
| 29th March 1808 | George | TULLY | |
| 17th December 1810 | John | WADDELL | |
| 7th July 1812 | Samuel | WAGHORNE | |
| June 1810 | Richard | WATERS | |
| 23rd May 1810 | Thomas | WELLS | |
| 12th November 1806 | Robert | WILLARD | |
| 30th October 1812 | James | WILLARD | |
| 28th September 1807 | Richard | WINGFIELD | |
1806-1809 1810-1812 HOME