|
|
|
1806-1809 1810-1812 HOME
| Date | Bride Name | ||
| 16th December 1809 | Elizabeth * | * | |
| 25th October 1809 | Sarah * | * | |
| 4th June 1810 | Elizabeth | * | |
| 11th November 1810 | Elizabeth | * | |
| 27th December 1810 | Elizabeth | * | |
| 1st 1811 | Naomi | * | |
| 20th February 1811 | Harriet | * | |
| 6th May 1811 | Sarah | * | |
| 20th April 1812 | Harriet | * | |
| 9th October 1810 | Elizabeth | ***NEY | |
| 7th November 1810 | Margaret | *ASTER | |
| 6th November 1810 | Mary | *LET | |
| 30th October 1812 | Barbara | *MAN | |
| 22nd January 1809 | Elizabeth ADAMS | ADAMS | |
| 6th March 1809 | Mary ANKLE | ANKLE | |
| 9th January 1810 | Elizabeth | ARNOLD | |
| 6th December 1809 | * | ATEUP | |
| 3rd June 1811 | Elizabeth | BALDOCK | |
| 31st August 1808 | Ann BISHOP | BISHOP | |
| 3rd July 1810 | Ann | BISHOP | |
| 9th November 1806 | Hannah BLACKFORD | BLACKFORD | |
| 11th January 1810 | Anne Winifrd | BO* | |
| 9th June 1807 | Elizabeth BOOT | BOOT | |
| 15th October 1810 | Ann | BOXALL | |
| 20th December 1809 | Frances BRANT | BRANT | |
| 8th October 1810 | Mary | BROWN | |
| 18th May 1810 | Fanny | CALLOW | |
| 27th July 1811 | Ann | CAMPANY | |
| 27th October 1810 | Agnes | CARDE | |
| 12th November 1806 | Frances CHAINEY | CHAINEY | |
| 21st May 1811 | Elizabeth | CHAINEY | |
| 27th January 1812 | Anne | CLAPSON | |
| 27th August 1808 | Elizabeth CLARKE | CLARKE | |
| 11th January 1810 | Anne | CLEMMONSON | |
| 8th February 1807 | Jane DAVIS | DAVIS | |
| 2nd May 1807 | Sarah DIPLOCK | DIPLOCK | |
| 22nd february 1811 | Jane | DURRANT | |
| 19th November 1911 | Sarah | EDMUNDS | |
| 29th March 1808 | Hannah ELLIS | ELLIS | |
| 7th July 1812 | Mary | ERY | |
| 18th August 1812 | Mary | FIELD | |
| 5th November 1809 | Martha FLOUR* | FLOUR* | |
| 13th August 1809 | Elizabeth FORSTER | FORSTER | |
| June 1810 | Mary | FORSTER | |
| 14th April 1809 | Charlotte FOSTER | FOSTER | |
| 18th September 1808 | Ann FULLER | FULLER | |
| 13th November 1808 | Ann FULLER | FULLER | |
| 13th February 1811 | Sarah | FUNNELL | |
| 5th May 1812 | Elizabeth | GARSON | |
| 12th November 1806 | Sarah GLYDE | GLYDE | |
| 30th May 1811 | Lydia | GLYDE | |
| 10th October 1806 | Jane GURR | GURR | |
| 4th May 1810 | Frances | GURR | |
| 4th February 1811 | Mary | GUTSALL | |
| 25th November 1808 | Esther HA*S | HA*S | |
| 17th December 1810 | Elizabeth | HAISELDEN | |
| 17th February 1812 | Mary | HAISELDEN | |
| 20th February 1811 | Elizabeth | HAISELDEN | |
| 12th December 1806 | Rebeccah HARMAN | HARMAN | |
| 24th February 1812 | Ann | HARTNUP | |
| 3rd June 1810 | Catherine | HARVEY | |
| 31st March 1812 | Sarah | HASHBOURNE | |
| 4th December 1808 | Frances HAYWOOD | HAYWOOD | |
| 13th March 1807 | Elizabeth HEAD | HEAD | |
| 25th June 1810 | Elizabeth | HEMBLE | |
| 17th Novemeber 1806 | Jane HICKS | HICKS | |
| 21st April 1810 | Sarah | HUNT | |
| 22nd June 1810 | Anne | JACKSON | |
| 25th July 1808 | Elizabeth JARVICE | JARVICE | |
| 15th October 1806 | Anne JENNER | JENNER | |
| 19th January 1808 | Hannah JOACHIM | JOACHIM | |
| 2nd July 1808 | Mary LAWRENCE | LAWRENCE | |
| 10th May 1808 | Sarah LITTLE | LITTLE | |
| 13th July 1808 | Jane MAINWARING | MAINWARING | |
| 7th December 1807 | Mary MANWELL | MANWELL | |
| 31st March 1812 | Sarah | MARCHANT | |
| 26th October 1807 | Hannah MARTIN | MARTIN | |
| 4th May 1812 | Hannah | MARTIN | |
| 31st April 1811 | Elizabeth | MEPHAM | |
| 18th January 1808 | Sarah MOON | MOON | |
| 1st April 1809 | * | MOORE | |
| 29th September 1809 | Sarah MULLER | MULLER | |
| 28th September 1807 | Ann NICHOLLS | NICHOLLS | |
| 1st June 1807 | Marth PAINE | PAINE | |
| 26th February 1809 | Charlotte PECKHAM | PECKHAM | |
| 25th Ocotber 1810 | Elizabeth | PRICE | |
| 1st Novembber 1809 | Sophia RUSSELL | RUSSELL | |
| 13th October 1808 | Sarah SIBLEY | SIBLEY | |
| 20th November 1807 | Jemima SMITH | SMITH | |
| 27th April 1811 | Anne | SPICE | |
| 23rd February 1810 | Sophia | STANDEN | |
| 30th December 1812 | Lydia | STANDEN | |
| 9th December 1807 | Anne STARR | STARR | |
| 30th March 1812 | Mary Ann | STE* | |
| 6th June 1809 | * | SWIFT | |
| 15th November 1809 | Elizabeth TENDALL | TENDALL | |
| 25th April 1807 | Elizabeth THOMSETT | THOMSETT | |
| 21st february 1812 | Ann | TICEHURST | |
| 23rd May 1810 | Martha | VIGOR | |
| 24th September 1809 | Lucy WATSON | WATSON | |
| 11th July 1808 | Sarah WATSON | WATSON | |
| 9th November 1807 | Betty WATTS | WATTS | |
| 27th Januaray 1812 | Catherine | WESTON | |
| 24th March 1810 | Mary | WILDER | |
| 9th August 1807 | Fanny WILLARD | WILLARD | |
| 1st September 1807 | Margaret WILLIAMS | WILLIAMS | |
| 12th July 1811 | Harriet | WOODS | |
1806 -1809 1810-1812 HOME